Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Digital |
| Measuring Range | 0.75mm-300mm(in steel) |
| Application | Industrial |
| Weight | 245g |
| Sound Velocity | 1000~9999 m/s |
| Resolution | 0.1 mm |
| Memory | 20 groups (100 files / group) |
| Alarm | Preset upper and lower limit |
| Work Mode | Single point and scan |
| Dimension | 150mm X 74mm X 33mm |
| Continuous working period | 100 hours (with backlight off) |
| No | Item | Qty |
| 1 | Main unit | 1 |
| 2 | N05/90 probe | 1 |
| 3 | Couplant | 1 |
| 4 | Instruction manual | 1 |
| 5 | Warranty card | 1 |
| 6 | Carrying case | 1 |
| 7 | Cables | 1 |
| 8 | Batteries | 4 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Measuring Range | 0 - 1250 um |
| Brand | Radent |
| Size | 125mm*67mm*31 mm |
| Memory | up to 20 files |
| Display | 4 digits LCD with EL backlight |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Radent |
| Usage | Industrial |
| Measuring Ranges | 0~200mT and 0-2000mT |
| Measuring magnetic field | DC/AC (static & dynamic 10Hz ~ 200Hz) |
| Display | 4 LCD |
| Ambient temperature | +5degreeC ~ +50degreeC |
| Storage temperature | -20degreeC ~ +70degreeC |
| Relative humidity | 20% ~ 80% |
| Dimensions | 160mm x 88mm x 36mm |
| Weight | 300g |
Product Price :Get Latest Price
Product BrochureProduct Details:| Display | LCD with backlight |
| Measuring Range | 0.75 to 300 mm |
| Resolution | 0.1 mm |
| Dimension | 150mm X 74mm X 33mm |
| Brand | Radent |
| Units | mm/inch (selectable) |
| Weight | 245g |
| Sound Velocity | 1000~9999 m/s |
| Memory | 20 groups (100 files / group) |
| Alarm | Preset upper and lower limit |
| Work Mode | Single point and scan |
| Interface port | RS232 |
Salient Features
| Alarm | Preset upper and lower limit |
| Type | Digital |
| Measuring Range | 0.75mm-300mm(in steel) |
| Application | Industrial |
| Weight | 245g |
| Work Mode | Single point and scan |
| Sound Velocity | 1000~9999 m/s |
| Resolution | 0.1 mm |
| Memory | 20 groups (100 files / group) |
| Dimension | 150mm X 74mm X 33mm |
| Continuous working period |
??
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Radent |
| Weight | 245g |
| Interface port | RS232 |
| Dimension | 150mm *74mm * 33mm |
| Display | LCD with backlight |
| Continuous working period | 100 hours (with backlight off) |
We are the Leading manufacturer, supplier and exporter of D Meter in Chennai, Tamilnadu, India.
Model Overview
| Measuring Range | 0.75mm-300mm(in steel) | No | Item | Qty | |
| Sound Velocity | 1000~9999 m/s | 1 | Main unit | 1 | |
| Resolution | 0.1/0.01mm (selectable) | 2 | N05/90 probe | 1 | |
| Units | mm/inch (selectable) | 3 | Couplant Bottle | 1 | |
| Memory | 20 groups (100 files / group) | 4 | Instruction manual | 1 | |
| Accuracy | +- (0.5%Thickness + 0.04) mm | 5 | Warranty card | 1 | |
| Alarm | Preset upper and lower limit | 6 | Carrying case | 1 | |
| Work Mode | Single point and scan | 7 | Cables | 1 | |
| Work Voltage | 3V (2 AA alkaline batteries) | 8 | Batteries | 2 |
??
??
Explore More Products
© Radent Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited