Radha Enterprises is recognized as the industry leader in the manufacturing and exporting of Ultrasonic Flaw Detectors, an ideal instrument for filed operation providing precise quantitative evaluations with the simplest of controls that anyone can handle. We've helped our customers to achieve consistent, quantifiable quality control by providing accurate, reliable, and durable instruments since 2000. Being cost-effective in nature, they are high in demand in the market. We have been able to place ourselves among the renowned Ultrasonic Portable Flaw Detectors Exporters in India.
We are looking queries from all over india.
Product Price :Get Latest Price
Product Details:Brand | Radent |
Storage Temperature | 30 to 50 |
Operating Temperature | 10 to 50 |
Dimensions | 263H*170W*61D mm |
Power Requirements | AC Mains 100-240 VAC, 50-60 Hz |
Transducer Connections | BNC |
Units | Inch or millimeter |
Reject suppression | 0 to 80% full screen height |
Material Velocity | 1000 to 9999m/s |
Range | 0 to 6000 mm, at steel velocity |
(Technical Specification - (SHIFTS CAN 10)
¿¿
We are involved to offer our valued customers a supreme quality range of¿¿Ultrasonic Flaw Detector Swiftscan 10.
Product Price :Get Latest Price
Product Details:Brand | Radent |
Range | 5mm to 10meter |
Bandwidth | 0.5 to 15 MHz |
Material Velocity | (1000 to 9999) m/s |
Display Delay | -20 to 3400 |
Probe Delay | 0 to 99.99 |
Pulse Repetition Frequency ranges | 10 Hz to 1000 Hz |
Storage Temperature | 30 to 50 |
Operating Temperature | 10 to 50 |
Dimensions | 263H*170W*61D mm |
(Technical Specification - (Swift Scan 100)
We are involved to offer our valued customers a supreme quality range of¿¿Ultrasonic Flaw Detector Swift Scan 100.
¿¿
Product Price :Get Latest Price
Product Details:Brand | Steamers India |
Velocity | 1000 m/s to 9999 m/s |
Test Range | 10 mm to 5 meter (in steel) adjustable in1mm or10mmstep. |
Delay | Up to 3 meter adjustable in 0.5mm or5mmstep. |
Rejection | 0 to 100% FSH with LED indicator. |
Rectification | Full wave rectified with filtering. |
Frequency | 50/60 Hz |
Display | 122x92mm ( 320x240 pixel) Colour LCD/TFT display for better visibility with option of eleven differe |
Full Screen | By pressing Zoom key A-Scan can be displayed in Full Screen area |
Explore More Products
© Radent Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited