Product Price :Get Latest Price
Product Details:Brand | Radent |
Usage | Industrial |
Accuracy | 1% full scale |
Material | Aluminum |
Power | Electronic |
Application | Industrial |
Field Indicators (Magnetometers) are designed to aid MPI Inspectors to
Check for Magnetism before testing Check the Polarity of a Field. Check Magnetism after Demagnetizing Check the Direction of the Field
Product Price :Get Latest Price
Product Details:Measuring Range (Lux) | 0 - 20000 Lux, 0 - 50000 Lux, 0 - 100000 Lux, 0- 200000 Lux, 0 - 40000 Lux |
Accuracy (%) | 3 %, 10 %, 5 % |
Resolution (Lux) | 1 Lux, 100 Lux, 0.1 Lux, 10 Lux |
Warranty | 1 Year |
Low Battery Indication | Yes |
Model | LX-10 |
Power | Electric |
Product Price :Get Latest Price
Product Details:Brand | Radent |
Material | Metal |
Usage | Auto Testing Machine |
Application | Industrial |
Power Source | Portable |
Cable Size | 5 m cable |
Product Price :Get Latest Price
Product Details:Brand | Radent |
Transformer Operate | 220 or 240V supply |
Diameter | 110V, 50Hz AC |
Application | Industrial |
Power Source | Electric |
Feature | High Accuracy |
Product Price :Get Latest Price
Product Details:Is It Cap Included | Cap Included |
Material | Polypropylene |
Is It Reusable | Reusable |
Brand | Radent |
least count | 0.05 ml and 0.1 ml. |
Pear shaped | 100ml |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Brand | Radent |
Grade | Technical |
Usage | Testing |
Finish type | Polished |
Shape | Round |
Application | Industrial |
Product Price :Get Latest Price
Product Details:
Automation Grade | Manual |
Brand | Radent |
Cable Size | 120 sq. |
Size | 5 meter & 2.5 meter |
Type | High Voltage |
Insulation Material | PVC |
Application | Industrial |
Explore More Products
© Radent Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited